The Uttar Pradesh cricket team, formerly United Provinces Cricket Team, is a domestic cricket team which is based in the Indian state of Uttar Pradesh, run by the Uttar Pradesh Cricket Association. The team competes in the first-class cricket tournament Ranji Trophy and limited-overs Vijay Hazare Trophy and Syed Mushtaq Ali Trophy.
Since it’s currently May 2024, most domestic cricket tournaments in India would have concluded. The squad information for Uttar Pradesh might not be officially available yet, as teams often shuffle players based on performance and upcoming tournaments.
Uttar Pradesh Cricket Team Players, Current squad
This is Uttar Pradesh team for Haryana Ranji Team, Uttar Pradesh Cricket Team Players for other Tournament like Syed Mushtaq Ali Trophy. Uttar Pradesh Cricket Team Players with international caps are listed in bold..
| Name | Birth date | Batting style | Bowling style | Notes |
|---|---|---|---|---|
| Batters | ||||
| Sameer Rizvi | 6 December 2003 (age 20) | Right-handed | Right-arm off break | Plays for Chennai Super Kings in IPL |
| Priyam Garg | 30 November 2000 (age 23) | Right-handed | Right-arm medium | |
| Akshdeep Nath | 10 May 1993 (age 30) | Right-handed | Right-arm medium-fast | |
| Rinku Singh | 12 October 1997 (age 26) | Left-handed | Right-arm off break | Plays for Kolkata Knight Riders in IPL |
| Samarth Singh | 11 September 1991 (age 32) | Right-handed | Right-arm off break | |
| Swastik Chikara | 3 April 2005 (age 19) | Right-handed | Right-arm off break | Plays for Delhi Capitals in IPL |
| Abhishek Goswami | 6 November 1997 (age 26) | Right-handed | Right-arm off break | |
| Madhav Kaushik | 3 January 1998 (age 26) | Right-handed | Right-arm off break | |
| All-rounders | ||||
| Nitish Rana | 27 December 1993 (age 30) | Left-handed | Right-arm off break | Captain Plays for Kolkata Knight Riders in IPL |
| Karan Sharma | 31 October 1998 (age 25) | Right-handed | Right-arm off break | |
| Wicket-keepers | ||||
| Aryan Juyal | 11 November 2001 (age 22) | Right-handed | ||
| Dhruv Jurel | 21 January 2001 (age 23) | Right-handed | Plays for Rajasthan Royals in IPL | |
| Spin bowlers | ||||
| Shiva Singh | 16 October 1999 (age 24) | Right-handed | Slow left-arm orthodox | |
| Saurabh Kumar | 1 May 1993 (age 31) | Left-handed | Slow left-arm orthodox | |
| Jasmer Dhankhar | 16 October 1998 (age 25) | Right-handed | Right-arm leg break | |
| Shivam Sharma | 14 November 1995 (age 28) | Right-handed | Slow left-arm orthodox | |
| Kuldeep Yadav | 14 December 1994 (age 29) | Left-handed | Slow left-arm unorthodox | Plays for Delhi Capitals in IPL |
| Prashant Veer | 24 November 2005 (age 18) | Right-handed | Slow left-arm orthodox | |
| Pace bowlers | ||||
| Yash Dayal | 13 December 1997 (age 26) | Right-handed | Left-arm medium-fast | Plays for Royal Challengers Bangalore in IPL |
| Bhuvneshwar Kumar | 5 February 1990 (age 34) | Right-handed | Right-arm medium | Vice-captain Plays for Sunrisers Hyderabad in IPL |
| Kartik Tyagi | 8 November 2000 (age 23) | Right-handed | Right-arm fast | Plays for Gujarat Titans in IPL |
| Ankit Rajpoot | 4 December 1993 (age 30) | Right-handed | Right-arm medium-fast | |
| Aaqib Khan | 25 December 2003 (age 20) | Right-handed | Right-arm medium-fast | |
| Mohsin Khan | 15 July 1998 (age 25) | Left-handed | Left-arm medium-fast | Plays for Lucknow Super Giants in IPL |
| Prince Yadav | 2 January 1998 (age 26) | Right-handed | Right-arm medium | |
Support staff
Coach – Vijay Dahiya
Who is Captain of Uttar Pradesh Cricket Team?
Uttar Pradesh Cricket Team Led by captain Nitish Rana.
Uttar Pradesh Cricket Team Grounds
Uttar Pradesh cricket team has these grounds in Uttar Pradesh.
- Green Park Stadium, Kanpur
Uttar Pradesh Cricket Team Next Fixtures 2024
Will be Updated Soon.
Uttar Pradesh Cricket Team History
Uttar Pradesh cricket boasts a long and interesting history, though not always one of consistent dominance. Originally named the United Provinces team, they entered the cricketing scene in 1934. Their early years saw glimpses of promise, reaching the Ranji Trophy finals in 1939-1940. The team’s name changed to Uttar Pradesh in the 1950-1951 season.
While Uttar Pradesh hasn’t held the Ranji Trophy as frequently as some other powerhouses, they’ve had their moments of glory. Their most celebrated triumph came in the 2005-2006 season, etching their name in the history books with a remarkable comeback victory. This win stands as a testament to the team’s resilience and fighting spirit.
Uttar Pradesh’s true strength lies in its ability to produce exceptional cricketers who have gone on to shine on the national and international stage. Legends like Mohammad Kaif, Suresh Raina, Piyush Chawla, Praveen Kumar, Bhuvneshwar Kumar, Kuldeep Yadav, and Sudeep Tyagi all honed their skills playing for Uttar Pradesh. This list showcases the team’s contribution to Indian cricket’s rich tapestry.
Beyond the Ranji Trophy, Uttar Pradesh has displayed flashes of brilliance in limited-overs formats. They’ve reached the finals of tournaments like the Vijay Hazare Trophy, showcasing their adaptability across formats.
Despite periods of highs and lows, Uttar Pradesh cricket remains a significant presence in the domestic arena. Their focus on nurturing young talent ensures a pipeline of future stars. With a strong cricketing foundation and a legacy of producing national heroes, the Uttar Pradesh Cricket Team is poised to continue leaving its mark on Indian cricket.
FAQs
Follow SportsGPT for more latest stories and trending topics.