The Railways Cricket Team for 2024 is ready to take the field, and we have all the details you need to know. This guide into the full players’ list, including the captain and coaching staff. We’ll also unveil the team’s schedule and the grounds where they’ll be battling it out for victory. So, whether you’re a die-hard Railways supporter or simply a cricket enthusiast, get ready to be bowled over by this comprehensive breakdown of the Railways Cricket Team for 2024.
Railways cricket team (also known as the Indian Railways) is a domestic cricket team in India representing Indian Railways. The team’s home ground is East Coast Railway Stadium in Bhubaneswar and Karnail Singh Stadium in New Delhi. The team is run by the Railways Sports Promotion Board which fields the Railways cricket team in domestic cricket competitions in India such as the Ranji Trophy. They never won Syed Mushtaq Ali Trophy.
Railways Cricket Team Players, Current squad
This is Railways team for Haryana Ranji Team, Railways Cricket Team Players for other Tournament. Railways Cricket Team Players with international caps are listed in bold..
| Name | Birth date | Batting style | Bowling style | Notes | |
|---|---|---|---|---|---|
| Batsmen | |||||
| Pratham Singh | 31 August 1992 (age 31) | Left-handed | Right-arm off-break | ||
| Mohammad Saif | 30 August 1996 (age 27) | Left-handed | Slow left-arm orthodox | ||
| Vivek Singh | 1 November 1993 (age 30) | Left-handed | |||
| Ashutosh Sharma | 15 September 1998 (age 25) | Right-handed | Plays for Punjab Kings in IPL | ||
| Shivam Chaudhary | 4 August 1997 (age 26) | Right-handed | Right-arm off-break | ||
| Nishant Kushwah | 18 October 1994 (age 29) | Left-handed | Right-arm off-break | ||
| Shubham Chaubey | 15 October 1994 (age 29) | Right-handed | Right-arm off-break | ||
| Bhargav Merai | 2 February 1992 (age 32) | Right-handed | Right-arm medium | ||
| All-rounder | |||||
| Sahab Yuvraj Singh | 19 September 1997 (age 26) | Right-handed | Right-arm medium-fast | ||
| Wicket-keepers | |||||
| Upendra Yadav | 8 October 1996 (age 27) | Right-handed | First-class and List A Captain Plays for Sunrisers Hyderabad in IPL | ||
| Suraj Ahuja | 23 September 1999 (age 24) | Right-handed | |||
| Spin Bowlers | |||||
| Akash Pandey | 2 February 1999 (age 25) | Left-handed | Slow left-arm orthodox | ||
| Karn Sharma | 23 October 1987 (age 36) | Left-handed | Right-arm leg break | Twenty20 Captain Plays for Royal Challengers Bangalore in IPL | |
| Raj Choudhary | 18 May 1996 (age 27) | Left-handed | Slow left-arm orthodox | ||
| Pace Bowlers | |||||
| Yuvraj Singh | 22 August 1998 (age 25) | Right-handed | Right-arm medium-fast | ||
| Himanshu Sangwan | 2 September 1995 (age 28) | Right-handed | Right-arm medium | ||
| Akshat Pandey | 19 March 1993 (age 31) | Left-handed | Right-arm medium | ||
| Rahul Sharma | 30 December 1990 (age 33) | Left-handed | Left-arm medium | ||
| Kunal Yadav | 23 December 1999 (age 24) | Right-handed | Right-arm medium | ||
| Susheel Kumar | 30 October 1996 (age 27) | Left-handed | Left-arm medium-fast | ||
Updated as on 30 April 2024
Support staff
Coach – Dinesh Lad
Who is Captain of Railways Cricket Team?
Railways Cricket Team Led by captain Upendra Yadav (FC) Karn Sharma (List A & T20).
Railways Cricket Team Grounds
Railways cricket team has these grounds in Railways.
The team’s home ground is East Coast Railway Stadium in Bhubaneswar and Karnail Singh Stadium in New Delhi.
Railways Cricket Team Next Fixtures 2024
Will be Updated Soon.
Railways Cricket Team History
There are actually two prominent cricket teams with “Railways” in their name:
1. Indian Railways:
- This is the more active team, representing the Indian Railways system in domestic competitions. Their home grounds are in Bhubaneswar and New Delhi.
- Their history can be broadly divided into two phases:
- Early Years (Pre-2000): Limited success in the Ranji Trophy, the premier first-class cricket tournament in India.
- Recent Rise (Since 2000): They have emerged as a strong contender, winning the Ranji Trophy twice and finishing runners-up once. They have also been victorious in both their Irani Trophy appearances, played by the Ranji Trophy winner.
FAQs
Follow SportsGPT for more latest stories and trending topics.